Size Guide
Use this as a general guide. Measurements are approximate and may vary slightly between styles.
Tops (cm)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 92–96 cm | 68–70 cm |
| M | 96–100 cm | 70–72 cm |
| L | 100–104 cm | 72–74 cm |
| XL | 104–108 cm | 74–76 cm |
Bottoms – Waist (cm)
| Size | Waist (cm) |
|---|---|
| S | 74–78 cm |
| M | 78–82 cm |
| L | 82–86 cm |
| XL | 86–90 cm |
For a more relaxed look, choose your usual size. For a neater fit, you can size down if you are between sizes.